| # | validator | stake (SOL) | share | commission | |
|---|---|---|---|---|---|
| 1 | Figment CcaHc2L4… | 17,556,681 | 4.01% | 7% | |
| 2 | Helius he1iusun… | 15,475,284 | 3.53% | 0% | |
| 3 | binance staking 3N7s9zXM… | 12,340,406 | 2.82% | 0% | |
| 4 | Bitwise Onchain Solutions 8GbwASqd… | 11,132,168 | 2.54% | 0% | |
| 5 | Jupiter CatzoSMU… | 10,777,829 | 2.46% | 5% | |
| 6 | Kraken 2 51JBzSTU… | 9,409,309 | 2.15% | 10% | |
| 7 | Ledger by Figment 26pV97Ce… | 9,227,345 | 2.11% | 7% | |
| 8 | Everstake 9QU2QSxh… | 7,737,484 | 1.77% | 7% | |
| 9 | Galaxy CvSb7wdQ… | 6,912,081 | 1.58% | 5% | |
| 10 | Forward Industries 3JD3jMmn… | 6,640,641 | 1.52% | 0% |
| wallet | address | balance |
|---|---|---|
| Binance (hot) | 9WzDXwBbmkg8ZTbNMqUx… | 11.2M SOL |
| Binance (cold) | 5tzFkiKscXHK5ZXCGbXZ… | 1.3M SOL |
| OKX (attributed) | AC5RDfQFmDS1deWZos92… | 308.8K SOL |
| Coinbase (hot) | H8sMJSCQxfKiFTCfDR3D… | 57.1K SOL |
REV = chain base+priority fees (DeFiLlama) + Jito MEV tips (Kobe), following the Blockworks methodology. Daily active addresses has no keyless source; non-vote TPS is the labeled activity proxy (or enable the optional Dune extractor). X/Twitter's keyless endpoints are gone; announcements come from solana.com's official feed, GitHub and the status page instead.
Autonomous, zero-key terminal for the state of the Solana network. Python stdlib only, refreshes every 30 min, $0/month to run.
independent community project